| Course | Title | Core | Credit Hours |
|---|---|---|---|
| DS-601 | Statistical Inference for Data Science | Core | 3 |
| DS-602 | Data Engineering Foundations | Core | 3 |
| DS-603 | Machine Learning I | Core | 3 |
| DS-604 | Programming for Analytics | Core | 3 |
| Total | 12 | ||

Programs
MS Data Science
This page presents a planned postgraduate track aligned with GU TECH's emphasis on data and AI.
Planned graduate intake
StatusPlanned program track
Best forGraduates seeking advanced analytics and ML depth
Institutional fitAligned with GU TECH's AI and data direction
Graduate track
Overview
The official GU TECH ecosystem already highlights AI, data science, and applied research through faculty expertise and public-facing announcements. This page packages that direction into a polished MS Data Science route with clear planned-intake wording.
Semester-wise curriculum
Open each semester to review course codes, titles, core area tags, and credit hours.
| Course | Title | Core | Credit Hours |
|---|---|---|---|
| DS-605 | Machine Learning II | Core | 3 |
| DS-606 | Data Visualization & Storytelling | Core | 3 |
| DS-607 | Big Data Systems | Core | 3 |
| DS-6E1 | Elective I | Elective | 3 |
| Total | 12 | ||
| Course | Title | Core | Credit Hours |
|---|---|---|---|
| DS-608 | Time Series and Forecasting | Core | 3 |
| DS-609 | Applied NLP for Data Scientists | Core | 3 |
| DS-6E2 | Elective II | Elective | 3 |
| DS-690 | Research Seminar | Core | 2 |
| Total | 11 | ||
| Course | Title | Core | Credit Hours |
|---|---|---|---|
| DS-699 | Thesis / Capstone Project | Core | 6 |
| DS-6E3 | Elective III | Elective | 3 |
| Total | 9 | ||
Program Highlights
Explore career paths, themes, and learning outcomes.
- Data Mining and Predictive Analytics
- Time Series Analysis and Forecasting
- Big Data Systems and Cloud Analytics
- Business Intelligence and Data Visualization
- Natural Language Data Processing
- Research Seminar and Capstone Project

Data science and analytical computing pathway